National coordinators (in alphabetical order by country)
| Austria | Michael Baubin |
| Belgium | Pierre Mols |
| Bosnia-Herzegowina | Hajriz Alihodžić |
| Croatia | Irzal Hadžibegović |
| Cyprus | Marios Ioannides |
| Czech Republic | Anatolij Truhlář |
| Denmark | Mads Wissenberg |
| Finland | Ari Salo |
| France | Josephine Escutnaire |
| Germany | Jan Wnent |
| Greece | Nikolaos Nikolaou |
| Hungary | Gerda Lóczi |
| Iceland | Hildigunnur Svavarsdóttir |
| Italy | Federico Semeraro |
| Ireland | Peter Wright |
| Luxembourg | Carlo Clarens |
| Malta | Christopher Giordimaina |
| Netherlands | Steffie Beesems |
| Norway | Ingvild B. M. Tjelmeland |
| Poland | Grzegorz Cebula |
| Portugal | Vitor Hugo Gouveia Correia |
| Romania | Diana Cimpoiesu |
| Serbia | Violetta Raffay |
| Slovakia | Stefan Trenkler |
| Slovenia | Andrej Markota |
| Spain | Fernando Rossell Ortiz |
| Sweden | Anneli Strømsøe |
| Switzerland | Roman Burkart |
| United Kingdom | Scott Booth |
Contacts
Principal investigator:
Jan-Thorsten Gräsner, MD, F.E.R.C.
Insitute for Emergency Medicine
University Hospital Schleswig-Holstein
Arnold-Heller-Str.3, Building 808
24105 Kiel
Germany
Tel: +49 431 500-31501
E-Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Study assistant:
Barbara Jakisch
E-Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

